Museum for African Art Staff
Administration
| Elsie McCabe Thompson | President |
| Jerome Vogel | Senior Advisor to the President |
| Raina Sutton | Assistant to the President |
| Kenita Lloyd | Deputy Director & Chief Operating Officer |
| Raji Kalra | Chief Financial Officer |
| Michelle Pinedo | Director of Merchandising and Travel Programs |
| Dexter Wimberly | Director of Communications |
| Velky Valentin | Senior Accountant |
| Idalia Cajigas | Accountant |
| Bridget Foley | Manager, Operations & Administration |
Exhibitions
| Lisa Binder | Curator |
| Donna Ghelerter | Associate Director of Curatorial Affairs |
| Amanda Thompson | Registrar |
| Eve Perry | Assistant Registrar |
| Carol Braide | Publications Manager |
| Ryan Dennis | Traveling Exhibit Coordinator |
| Roger Arnold | Curatorial Assistant |
| Enid Schildkrout | Chief Curator Emerita |
Development
| Marietta Ulacia | Director of Development |
| Nicolet Gatewood | Associate Director of Institutional Giving |
| Margo Donaldson | Senior Development Manager |
| Claire Hoffman | Individual Giving Associate |
| Virginia Reinhart | Development Associate |
Education
| Erika Gee | Director of Education and Public Programs |
| Dan'etta Jimenez | Youth Programs Coordinator |
| Zaheda Mohamed | Project Manager, Nelson Mandela Center |
| Lawrence Ekechi | Community Outreach Liaison |
Theater Department
| Marietta Ulacia | Director of Theater Programs |
| Dana Elmquist | Associate Producer, Theater Programs |
Security/Facility
| Winston Rodney, Jr. | Facilities Manager |

MORE EVENTS